<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logistics List</title>
	<atom:link href="http://www.logisticslist.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logisticslist.com</link>
	<description>Information for logistics decision makers.</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:10:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>4PL Definition</title>
		<link>http://www.logisticslist.com/4pl-definition.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4pl-definition</link>
		<comments>http://www.logisticslist.com/4pl-definition.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:00:51 +0000</pubDate>
		<dc:creator>Logistics List</dc:creator>
				<category><![CDATA[Logistics Services]]></category>

		<guid isPermaLink="false">http://www.logisticslist.com/?p=1788</guid>
		<description><![CDATA[One of the most common questions we get is what is a fourth party logistics provider or (4PL)? First off it&#8217;s worth saying that 4PL is more of a buzzword than any kind of accurate descriptor. That said a 4PL (also sometimes called a lead logistics provider) is a non-asset based company (i.e. they don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most common questions we get is what is a fourth party logistics provider or (4PL)? First off it&#8217;s worth saying that 4PL is more of a buzzword than any kind of accurate descriptor. That said a 4PL (also sometimes called a lead logistics provider) is a non-asset based company (i.e. they don&#8217;t own their own trucks or warehouse facilities) that provides logistics consulting services to fully manage, design, and build supply chains. While the logistics and supply chain industry continues to be confused about the exact role and definition of 4PLs, an emerging category of logistics consulting and management firms are emerging that are invaluable in managing large scale, complex supply chain functions from the top and overseeing innovative technology solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logisticslist.com/4pl-definition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Logistics Blogs of 2011</title>
		<link>http://www.logisticslist.com/top-logistics-blogs-2011.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-logistics-blogs-2011</link>
		<comments>http://www.logisticslist.com/top-logistics-blogs-2011.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:00:26 +0000</pubDate>
		<dc:creator>Logistics List</dc:creator>
				<category><![CDATA[Logistics Services]]></category>

		<guid isPermaLink="false">http://www.logisticslist.com/?p=1753</guid>
		<description><![CDATA[We&#8217;re happy to announce our list of Top Logistics and Supply Chain Blogs for 2011. From Logistics Viewpoints a blog crafted by Adrian Gonzalez and Steve Banker who bring more than 25 years of logistics research experience to provide their unique voice to the blogosphere to the Supply Chain Management Risk Blog from Daniel Dumke, [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re happy to announce our list of Top Logistics and Supply Chain Blogs for 2011.</p>
<p>From Logistics Viewpoints a blog crafted by Adrian Gonzalez and Steve Banker who bring more than 25 years of logistics research experience to provide their unique voice to the blogosphere to the Supply Chain Management Risk Blog from Daniel Dumke, a researcher at the Institute of Business Logistics we have selected our top logistics based on authority, relevance of content, and frequency of updates. </p>
<p>Over years it&#8217;s been incredibly promising to see the quality of writing and content focused on the logistics and supply chain industry that continues to be available on the web and really appreciate all the blogs mentioned in this list in addition to all the other quality web sites and resources providing trusted information to logistics profressionals on a daily basis. </p>
<p>See our <a href="http://www.logisticslist.com/logistics-blogs.html" title="Top Logistics Blogs">Top Logistics Blogs List</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logisticslist.com/top-logistics-blogs-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics &amp; Trucking Acronyms List Released</title>
		<link>http://www.logisticslist.com/logistics-trucking-acronyms.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=logistics-trucking-acronyms</link>
		<comments>http://www.logisticslist.com/logistics-trucking-acronyms.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:11:40 +0000</pubDate>
		<dc:creator>Logistics List</dc:creator>
				<category><![CDATA[Logistics Services]]></category>

		<guid isPermaLink="false">http://www.logisticslist.com/?p=1718</guid>
		<description><![CDATA[Ever hoped for a quick reference guide that you could consult whenever someone mentioned an obscure abbreviation for a trucking or logistics term? You are in luck. Today Logistics List has launched a Logistics acronyms reference guide. Our hope is to keep this a continually updated guide covering all common acronyms and abbreviations used in [...]]]></description>
			<content:encoded><![CDATA[<p>Ever hoped for a quick reference guide that you could consult whenever someone mentioned an obscure abbreviation for a trucking or logistics term? You are in luck. Today Logistics List has launched a Logistics acronyms reference guide.</p>
<p>Our hope is to keep this a continually updated guide covering all common acronyms and abbreviations used in the Logistics Industry.</p>
<p>See an acronym that we missed that we should add? Send us a message on Twitter with your suggestions at <a href="http://twitter.com/logisticslist">http://twitter.com/logisticslist</a></p>
<p>Without further ado, we bring you our official <a href="http://www.logisticslist.com/logistics-acronyms.html">Logistics Acronyms List</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logisticslist.com/logistics-trucking-acronyms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3PL Industry Study 2012</title>
		<link>http://www.logisticslist.com/3pl-industry-study-2012.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3pl-industry-study-2012</link>
		<comments>http://www.logisticslist.com/3pl-industry-study-2012.html#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:00:16 +0000</pubDate>
		<dc:creator>Logistics List</dc:creator>
				<category><![CDATA[3PL Services]]></category>

		<guid isPermaLink="false">http://www.logisticslist.com/?p=1686</guid>
		<description><![CDATA[The 16th annual 3PL industry study was released at this year&#8217;s CSCMP conference in Philadelphia. With more than 1600 shippers and 700 representatives from 3PL companies this years study covers the current state of the third party logistics market, emerging logistics markets, high tech/electronic, talent management and strategic assessment. Key findings are that 64% of shippers [...]]]></description>
			<content:encoded><![CDATA[<p>The 16th annual 3PL industry study was released at this year&#8217;s <a href="http://cscmp.org">CSCMP</a> conference in Philadelphia. With more than 1600 shippers and 700 representatives from <a title="Logistics Companies" href="http://www.logisticslist.com/logistics-companies.html">3PL companies</a> this years study covers the current state of the third party logistics market, emerging logistics markets, high tech/electronic, talent management and strategic assessment.</p>
<p>Key findings are that 64% of shippers from <a title="Trucking Companies" href="http://www.logisticslist.com/trucking-companies.html">trucking</a>, to <a title="Rail Freight Companies" href="http://www.logisticslist.com/rail-freight-companies.html">rail</a>, and <a title="Ocean Freight Companies" href="http://www.logisticslist.com/ocean-freight-companies.html">ocean</a> are increasing their use of 3PL services and an average of 42% of total logistics expenditures are spent on logistics outsourcing. At the same time, 24% of respondents reported a return to insourcing 3PL solutions and 58% report they are reducing or consolidating the number of 3PLs they use. Today’s 3PL marketplace is experiencing significant change and established 3PLs are adjusting their business models to provide greater value to customers. The report still shows a desire among shippers for third party logistics providers to improve their IT and technology offering to allow better visibility into inventory.</p>
<p><strong>Current state of the market:</strong></p>
<blockquote><p>“While 69% of shipper respondents are satisfied with the openness, transparency, and communication received from 3PLs, only 62% of 3PLs are satisfied with these characteristics in their relationships with customers.”</p></blockquote>
<p><strong>Electronics:</strong></p>
<blockquote><p>&#8220;74% of electronics companies cite visibility as the top service they would like to see from 3PLs, no matter the size or location of the shipper.&#8221;</p></blockquote>
<p><strong>Talent Management: </strong></p>
<blockquote><p>“41% of shippers and 36% of 3PLs are concerned or significantly concerned that their organization has a number of stars, but their culture/history has not encouraged them to work collaboratively as a team (team effectiveness).”</p></blockquote>
<p><strong>The 2012 3PL study was supported by:</strong></p>
<ul>
<li>Capgemini</li>
<li>Penn State</li>
<li>Panalpina</li>
<li>Heidrick &amp; Struggles</li>
<li>Eyefortransport</li>
</ul>
<div><strong><a href="http://www.3plstudy.com/downloads/2012-3pl-study/">Download a free copy of the 2012 3PL Study</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.logisticslist.com/3pl-industry-study-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal of Commerce Logistics Newsletter</title>
		<link>http://www.logisticslist.com/logistics-newsletter.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=logistics-newsletter</link>
		<comments>http://www.logisticslist.com/logistics-newsletter.html#comments</comments>
		<pubDate>Fri, 17 Jun 2011 01:54:23 +0000</pubDate>
		<dc:creator>Logistics List</dc:creator>
				<category><![CDATA[Logistics Services]]></category>

		<guid isPermaLink="false">http://beta.logisticslist.com/?p=1562</guid>
		<description><![CDATA[The Journal of Commerce is one of those email newsletters that anyone who has been in the logistics industry long enough is subscribed to. Considered by many to be a “first-read” for international trade and logistics professionals, JOC Daily Newswire provides the latest news and analysis on current issues effecting the global logistics industry. This [...]]]></description>
			<content:encoded><![CDATA[<p>The Journal of Commerce is one of those email newsletters that anyone who has been in the logistics industry long enough is subscribed to.</p>
<p>Considered by many to be a “first-read” for international trade and logistics professionals, <em>JOC Daily Newswire</em> provides the latest news and analysis on current issues effecting the global logistics industry.</p>
<p>This free daily logistics newsletter provides continuously updated news coverage on the International Trade, Logistics and Transportation industry – from container shipping, to trucking, railroads, cargo airlines, customs security and technology – the JOC team of experts delivers the news you need to better manage your supply chain logistics and shipping needs.</p>
<p><a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','logisticslist.tradepub.com']);" href="http://logisticslist.tradepub.com/free/jocd/prgm.cgi">Subscribe Free to the JOC Daily Newswire</a></p>
<p><a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','logisticslist.tradepub.com']);" href="http://logisticslist.tradepub.com/free/jocd/prgm.cgi"><img class="alignleft" src="http://www.joc.com/joc_inc/toc/joc-cover-6-13-2011.jpg" alt="" width="109" height="148" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logisticslist.com/logistics-newsletter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3PL CEO Survey</title>
		<link>http://www.logisticslist.com/3pl-ceo-survey.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3pl-ceo-survey</link>
		<comments>http://www.logisticslist.com/3pl-ceo-survey.html#comments</comments>
		<pubDate>Mon, 24 Jan 2011 01:52:59 +0000</pubDate>
		<dc:creator>Logistics List</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beta.logisticslist.com/?p=1560</guid>
		<description><![CDATA[How have 3PL CEOs changed their view of the world given the economic environment and shifts in the third party logistics industry? Susan Lacefield, Associate Managing Editor at DC Velocity and Robert Lieb of Northeastern University discuss the 17th annual 3PL CEO Survey of North America, Europe, and Asia in this video. Subscribe to DC [...]]]></description>
			<content:encoded><![CDATA[<p>How have 3PL CEOs changed their view of the world given the economic environment and shifts in the third party logistics industry?</p>
<p>Susan Lacefield, Associate Managing Editor at DC Velocity and Robert Lieb of Northeastern University discuss the 17th annual 3PL CEO Survey of North America, Europe, and Asia in this video.</p>
<p><object id="flashObj" width="486" height="412" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="videoId=756152916001&amp;linkBaseURL=http%3A%2F%2Fwww.dcvelocity.com%2Fdcvtv%2Fnews%2F756152916001%2F&amp;playerID=24273313001&amp;playerKey=AQ~~,AAAAAE3LlXU~,d70dNIZsXV9V6nghk-gxwQSh6Nk38W8o&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="flashvars" value="videoId=756152916001&amp;linkBaseURL=http%3A%2F%2Fwww.dcvelocity.com%2Fdcvtv%2Fnews%2F756152916001%2F&amp;playerID=24273313001&amp;playerKey=AQ~~,AAAAAE3LlXU~,d70dNIZsXV9V6nghk-gxwQSh6Nk38W8o&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="swliveconnect" value="true" /><param name="allowscriptaccess" value="always" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="486" height="412" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" flashVars="videoId=756152916001&amp;linkBaseURL=http%3A%2F%2Fwww.dcvelocity.com%2Fdcvtv%2Fnews%2F756152916001%2F&amp;playerID=24273313001&amp;playerKey=AQ~~,AAAAAE3LlXU~,d70dNIZsXV9V6nghk-gxwQSh6Nk38W8o&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=756152916001&amp;linkBaseURL=http%3A%2F%2Fwww.dcvelocity.com%2Fdcvtv%2Fnews%2F756152916001%2F&amp;playerID=24273313001&amp;playerKey=AQ~~,AAAAAE3LlXU~,d70dNIZsXV9V6nghk-gxwQSh6Nk38W8o&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" swliveconnect="true" allowscriptaccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p><a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','logisticslist.tradepub.com']);" href="http://logisticslist.tradepub.com/free/dcv/">Subscribe to DC Velocity Magazine for Free</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logisticslist.com/3pl-ceo-survey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest 3PL Companies 2010</title>
		<link>http://www.logisticslist.com/largest-3pl-companies-2010.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=largest-3pl-companies-2010</link>
		<comments>http://www.logisticslist.com/largest-3pl-companies-2010.html#comments</comments>
		<pubDate>Tue, 30 Nov 2010 01:47:32 +0000</pubDate>
		<dc:creator>Logistics List</dc:creator>
				<category><![CDATA[3PL Services]]></category>

		<guid isPermaLink="false">http://beta.logisticslist.com/?p=1555</guid>
		<description><![CDATA[Logistics Management recently spoke with Dick Armstrong of logistics consulting firm, Armstrong &#38; Associates, who recently announced the top 5 biggest North American 3PL companies by warehousing space in 2010. Top 5 Largest Third Party Logistics Providers DHL Exel Supply Chain – 94.6 million sq. ft. of warehousing space Jacobson Companies – 35 million sq ft. of warehousing [...]]]></description>
			<content:encoded><![CDATA[<p>Logistics Management recently spoke with Dick Armstrong of <a href="http://www.logisticslist.com/logistics-consulting.html">logistics consulting firm</a>, Armstrong &amp; Associates, who recently announced the top 5 biggest North American <a href="http://www.logisticslist.com/third-party-logistics-directory.html">3PL companies</a> by warehousing space in 2010.</p>
<p><strong>Top 5 Largest Third Party Logistics Providers</strong></p>
<ol>
<li>DHL Exel Supply Chain – 94.6 million sq. ft. of warehousing space</li>
<li>Jacobson Companies – 35 million sq ft. of warehousing space</li>
<li>GENCO – 34.7 million sq. ft. of warehousing space</li>
<li>Ozburn Hessey Logistics – 30.1 million sq. ft. of warehousing space</li>
<li>Caterpillar Logistics Services – 29 million sq. ft. of warehousing space</li>
</ol>
<p><em>Source: <a href="http://www.logisticsmgmt.com/view/top_20_warehouses_forecast_brightens/3pl" rel="nofollow">Logistics Management</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logisticslist.com/largest-3pl-companies-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Party Warehousing: Adding Value &amp; Complexity</title>
		<link>http://www.logisticslist.com/third-party-warehousing.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=third-party-warehousing</link>
		<comments>http://www.logisticslist.com/third-party-warehousing.html#comments</comments>
		<pubDate>Fri, 08 Oct 2010 03:05:10 +0000</pubDate>
		<dc:creator>Logistics List</dc:creator>
				<category><![CDATA[Warehousing Services]]></category>

		<guid isPermaLink="false">http://www.logisticslist.com/?p=569</guid>
		<description><![CDATA[The majority of 3PL service providers today cite reducing operating expenses as the dominant pressure facing their warehouse operations. In this free logistics whitepaper, Aberdeen focuses on insights from 51 3PLs whose offerings include warehousing services and explores how they are coping with current economic conditions. This free logistics white paper covers: What makes the [...]]]></description>
			<content:encoded><![CDATA[<p>The majority of 3PL service providers today cite reducing operating expenses as the dominant pressure facing their warehouse operations. In this free logistics whitepaper, Aberdeen focuses on insights from 51 3PLs whose offerings include warehousing services and explores how they are coping with current economic conditions.</p>
<p><strong>This free logistics white paper covers:</strong></p>
<ul>
<li>What makes the best-in-class 3PLs leaders in their respective fields and what capabilities they use to achieve superior results.</li>
<li>Case Study examples in the Americas, Europe, and Asia-Pacific.</li>
<li>How other enterprises and 3PLs are upgrading and enhancing their internal processes and capabilities and to add value to their client companies.</li>
<li>Outlook and goals best-in-class companies have charted for 2010 and beyond—both to improve their service/cost offering and to examine the pros and cons of outsourcing some or all of their warehousing operations.</li>
</ul>
<p><span style="background-color: #fefabf;padding:3px 6px;border:1px solid #eee;"><a href="http://logisticslist.tradepub.com/free/w_infd77/" style="text-decoration:none;">Get <strong><span style="color:#d05d44;font-style:italic;">FREE</span></strong> Third Party Warehousing Whitepaper</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logisticslist.com/third-party-warehousing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwest 3PL &amp; Logistics Services</title>
		<link>http://www.logisticslist.com/midwest-logistics.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=midwest-logistics</link>
		<comments>http://www.logisticslist.com/midwest-logistics.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:56:14 +0000</pubDate>
		<dc:creator>Logistics List</dc:creator>
				<category><![CDATA[Logistics Services]]></category>

		<guid isPermaLink="false">http://www.logisticslist.com/?p=539</guid>
		<description><![CDATA[The Midwestern United States (typically known as the &#8220;Midwest&#8221;) is one of the most important logistics corridors in the country and just about any logistics company that matters has some presence in this vital region. With a population of more than 66 million residing in these 12 states, it is one of the most important [...]]]></description>
			<content:encoded><![CDATA[<p>The Midwestern United States (typically known as the &#8220;Midwest&#8221;) is one of the most important logistics corridors in the country and just about any logistics company that matters has some presence in this vital region. With a population of more than 66 million residing in these 12 states, it is one of the most important of the 4 geographic regions in the US.</p>
<p>From Chicago, the third largest freight handler in the world and the single largest rail transfer in the United States to key distribution points in <a href="http://www.logisticslist.com/logistics-companies-missouri.html">St. Louis</a>, <a href="http://www.logisticslist.com/logistics-companies-indiana.html">Indianapolis</a>, and <a href="http://www.logisticslist.com/logistics-companies-minnesota.html">Minneapolis/St. Paul</a> among others, the Midwest is home to professional <a href="http://www.logisticslist.com/services/3pl">3PL service providers</a> strategically located to best service the midwest region and to create strong anchors in nationwide warehousing and distribution networks.</p>
<p><strong>Midwest Logistics Companies by State</strong></p>
<ul>
<li><a href="http://www.logisticslist.com/logistics-companies-illinois.html">Illinois</a></li>
<li><a href="http://www.logisticslist.com/logistics-companies-indiana.html">Indiana</a></li>
<li><a href="http://www.logisticslist.com/logistics-companies-iowa.html">Iowa</a></li>
<li><a href="http://www.logisticslist.com/logistics-companies-kansas.html">Kansas</a></li>
<li><a href="http://www.logisticslist.com/logistics-companies-michigan.html">Michigan</a></li>
<li><a href="http://www.logisticslist.com/logistics-companies-minnesota.html">Minnesota</a></li>
<li><a href="http://www.logisticslist.com/logistics-companies-missouri.html">Missouri</a></li>
<li><a href="http://www.logisticslist.com/logistics-companies-nebraska.html">Nebraska</a></li>
<li><a href="http://www.logisticslist.com/logistics-north-dakota.html">North Dakota</a></li>
<li><a href="http://www.logisticslist.com/logistics-south-dakota.html">South Dakota</a></li>
<li><a href="http://www.logisticslist.com/logistics-companies-ohio.html">Ohio</a></li>
<li><a href="http://www.logisticslist.com/logistics-companies-wisconsin.html">Wisconsin</a></li>
</ul>
<p>The Midwest has long been a logistics stronghold and you will find quality third party logistics companies providing warehousing, freight management, and integrated logistics providers in all states in the Midwest. As you can see, we have officially launched the entire Midwest region at Logistics List with listings from 3pl companies in each market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logisticslist.com/midwest-logistics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Northwest Logistics &amp; Warehousing</title>
		<link>http://www.logisticslist.com/pacific-northwest-logistics-html.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pacific-northwest-logistics-html</link>
		<comments>http://www.logisticslist.com/pacific-northwest-logistics-html.html#comments</comments>
		<pubDate>Sat, 15 May 2010 20:57:16 +0000</pubDate>
		<dc:creator>Logistics List</dc:creator>
				<category><![CDATA[Logistics Services]]></category>

		<guid isPermaLink="false">http://www.logisticslist.com/?p=534</guid>
		<description><![CDATA[The Pacific Northwest has always been a key region for the logistics industry but it is likely to emerge as a growth area in the 3PL industry as the population in the surrounding areas continues to grow and as our trade with China picks up. While Southern California had the most notable spike in traffic [...]]]></description>
			<content:encoded><![CDATA[<p>The Pacific Northwest has always been a key region for the logistics industry but it is likely to emerge as a growth area in the 3PL industry as the population in the surrounding areas continues to grow and as our trade with China picks up.</p>
<p>While Southern California had the most notable spike in traffic during the recession, the Pacific Northwest with its key ports in the Portland, OR and Seattle, WA markets, will become increasingly important in the coming years.</p>
<p>Currently around 70% of international cargo coming into the region is intermodal and transferred via rail to bigger inland markets such as Chicago. But with West Coast trade volumes set to double by 2020, the Pacific Northwest is set to become key to supporting this growth.</p>
<p>For companies looking for reliable logistics and warehousing services in the pacific northwest there are many excellent <a href="http://www.logisticslist.com/logistics-companies-washington.html">logistics companies in Seattle</a> and  <a href="http://www.logisticslist.com/logistics-companies-oregon.html">3pl providers in Portland</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logisticslist.com/pacific-northwest-logistics-html.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

