<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logistics List</title>
	<atom:link href="http://www.logisticslist.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logisticslist.com</link>
	<description>Information for logistics decision makers.</description>
	<lastBuildDate>Sat, 19 May 2012 17:51:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Logistics Industry Data</title>
		<link>http://www.logisticslist.com/logistics-industry-data.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=logistics-industry-data</link>
		<comments>http://www.logisticslist.com/logistics-industry-data.html#comments</comments>
		<pubDate>Fri, 04 May 2012 08:00:41 +0000</pubDate>
		<dc:creator>Logistics List</dc:creator>
				<category><![CDATA[Logistics Services]]></category>

		<guid isPermaLink="false">http://www.logisticslist.com/?p=1847</guid>
		<description><![CDATA[Sundar Swaminathan, Senior Director of Industry Strategy at Oracle recently wrote an excellent article titled The Effects of Big Data on the Logistics Industry that lays out the argument that logistics companies who figure out how to help their clients manage all the data throughout their supply chain in an innovate way will have a key [...]]]></description>
			<content:encoded><![CDATA[<p>Sundar Swaminathan, Senior Director of Industry Strategy at Oracle recently wrote an excellent article titled <a href="http://www.oracle.com/us/corporate/profit/opinion/021512-sswaminathan-1523937.html">The Effects of Big Data on the Logistics Industry</a> that lays out the argument that logistics companies who figure out how to help their clients manage all the data throughout their supply chain in an innovate way will have a key competitive advantage in the market.</p>
<p>With the recession and the challenging economy the last few years many <a href="http://www.logisticslist.com/logistics-companies.html">logistics providers</a> have been cautious (rightfully so) about heavily investing in supply chain technology. But as we continue our rapid move towards a data driven economy the companies who don&#8217;t figure out how to make client information visible and flexible will lose to stronger, nibbler competitors.</p>
<p>At the same time 3PL providers, manufacturers and distributors need to be smart about their investments in the <a href="http://www.logisticslist.com/logistics-software.html">logistics software</a> market. The community is littered with companies who bought high priced enterprise software that ate too deeply into their margins and ended up wasting time and capital on software that wasn&#8217;t a good fit for the organization.</p>
<p>Lean companies cannot afford to make poor technology decisions. Swaminathan says:</p>
<p>&#8220;Companies that put in place the infrastructure and processes to acquire, organize, and analyze this data will get enhanced visibility to assets and personnel, the ability to adjust in real-time to demand and capacity fluctuations, and insights into customer buying patterns that enable smarter pricing and better products.&#8221;</p>
<p>We Agree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logisticslist.com/logistics-industry-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refrigerated Trucking Company List</title>
		<link>http://www.logisticslist.com/refrigerated-trucking-list.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=refrigerated-trucking-list</link>
		<comments>http://www.logisticslist.com/refrigerated-trucking-list.html#comments</comments>
		<pubDate>Tue, 27 Mar 2012 08:00:27 +0000</pubDate>
		<dc:creator>Logistics List</dc:creator>
				<category><![CDATA[Trucking Services]]></category>

		<guid isPermaLink="false">http://www.logisticslist.com/?p=1835</guid>
		<description><![CDATA[Are you in search of a refrigerated or temperature-controlled trucking company to support your cold chain? If so we are happy to announce the launch of our newest refrigerated trucking list. To find vendors offering refrigerated transportation (also sometimes called &#8220;reefer trucking&#8221;) whether less than truckload or full truckload check out our directory for more [...]]]></description>
			<content:encoded><![CDATA[<p>Are you in search of a refrigerated or temperature-controlled trucking company to support your cold chain? If so we are happy to announce the launch of our newest <a href="http://www.logisticslist.com/refrigerated-trucking.html">refrigerated trucking list</a>. </p>
<p>To find vendors offering refrigerated transportation (also sometimes called &#8220;reefer trucking&#8221;) whether less than truckload or full truckload check out our directory for more information <a href="http://www.logisticslist.com/refrigerated-trucking.html">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.logisticslist.com/refrigerated-trucking-list.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMS RFP Template</title>
		<link>http://www.logisticslist.com/wms-rfp-template.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wms-rfp-template</link>
		<comments>http://www.logisticslist.com/wms-rfp-template.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:30:26 +0000</pubDate>
		<dc:creator>Logistics List</dc:creator>
				<category><![CDATA[Warehousing Services]]></category>

		<guid isPermaLink="false">http://www.logisticslist.com/?p=1794</guid>
		<description><![CDATA[If you are in the market for upgraded warehouse management software, then the first thing you need to put together is an RFP to determine what vendor might be the best fit for your needs. For many people (even incredibly experienced people in logistics IT) they might not even know where to start. With this [...]]]></description>
			<content:encoded><![CDATA[<p>If you are in the market for upgraded <a href="http://www.logisticslist.com/warehouse-management-software.html">warehouse management software</a>, then the first thing you need to put together is an RFP to determine what vendor might be the best fit for your needs. For many people (even incredibly experienced people in logistics IT) they might not even know where to start.</p>
<p>With this free 2009 Warehouse Management RFP template offered from High Jump Software you can get a head start on how to select a WMS vendor. Now one would ask why would I want a 2009 Warehouse Management RFP template when I can get a 2012 RFP template, or even 2013 WMS RFP template? The reason is that many experts say that RFP templates written in 2009 are superior in quality as it was a hallmark year in RFP template writing history. Okay I made that up, but seriously if you are trying to put together a <a href="http://www.logisticslist.com/logistics-software.html">logistics software</a> RFP then you might find it helpful to check this out.</p>
<p><a href="http://logisticslist.tradepub.com/free/w_aaaa577/prgm.cgi">Download the Free Warehouse Management RFP Template</a> from HighJump Software</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logisticslist.com/wms-rfp-template.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4PL Definition</title>
		<link>http://www.logisticslist.com/4pl-definition.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4pl-definition</link>
		<comments>http://www.logisticslist.com/4pl-definition.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:00:51 +0000</pubDate>
		<dc:creator>Logistics List</dc:creator>
				<category><![CDATA[Logistics Services]]></category>

		<guid isPermaLink="false">http://www.logisticslist.com/?p=1788</guid>
		<description><![CDATA[One of the most common questions we get is what is a fourth party logistics provider or (4PL)? First off it&#8217;s worth saying that 4PL is more of a buzzword than any kind of accurate descriptor. That said a 4PL (also sometimes called a lead logistics provider) is a non-asset based company (i.e. they don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most common questions we get is what is a fourth party logistics provider or (4PL)? First off it&#8217;s worth saying that 4PL is more of a buzzword than any kind of accurate descriptor. That said a 4PL (also sometimes called a lead logistics provider) is a non-asset based company (i.e. they don&#8217;t own their own trucks or warehouse facilities) that provides logistics consulting services to fully manage, design, and build supply chains. While the logistics and supply chain industry continues to be confused about the exact role and definition of 4PLs, an emerging category of logistics consulting and management firms are emerging that are invaluable in managing large scale, complex supply chain functions from the top and overseeing innovative technology solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logisticslist.com/4pl-definition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Logistics Blogs of 2011</title>
		<link>http://www.logisticslist.com/top-logistics-blogs-2011.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-logistics-blogs-2011</link>
		<comments>http://www.logisticslist.com/top-logistics-blogs-2011.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:00:26 +0000</pubDate>
		<dc:creator>Logistics List</dc:creator>
				<category><![CDATA[Logistics Services]]></category>

		<guid isPermaLink="false">http://www.logisticslist.com/?p=1753</guid>
		<description><![CDATA[We&#8217;re happy to announce our list of Top Logistics and Supply Chain Blogs for 2011. From Logistics Viewpoints a blog crafted by Adrian Gonzalez and Steve Banker who bring more than 25 years of logistics research experience to provide their unique voice to the blogosphere to the Supply Chain Management Risk Blog from Daniel Dumke, [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re happy to announce our list of Top Logistics and Supply Chain Blogs for 2011.</p>
<p>From Logistics Viewpoints a blog crafted by Adrian Gonzalez and Steve Banker who bring more than 25 years of logistics research experience to provide their unique voice to the blogosphere to the Supply Chain Management Risk Blog from Daniel Dumke, a researcher at the Institute of Business Logistics we have selected our top logistics based on authority, relevance of content, and frequency of updates. </p>
<p>Over years it&#8217;s been incredibly promising to see the quality of writing and content focused on the logistics and supply chain industry that continues to be available on the web and really appreciate all the blogs mentioned in this list in addition to all the other quality web sites and resources providing trusted information to logistics profressionals on a daily basis. </p>
<p>See our <a href="http://www.logisticslist.com/logistics-blogs.html" title="Top Logistics Blogs">Top Logistics Blogs List</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logisticslist.com/top-logistics-blogs-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics &amp; Trucking Acronyms List Released</title>
		<link>http://www.logisticslist.com/logistics-trucking-acronyms.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=logistics-trucking-acronyms</link>
		<comments>http://www.logisticslist.com/logistics-trucking-acronyms.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:11:40 +0000</pubDate>
		<dc:creator>Logistics List</dc:creator>
				<category><![CDATA[Logistics Services]]></category>

		<guid isPermaLink="false">http://www.logisticslist.com/?p=1718</guid>
		<description><![CDATA[Ever hoped for a quick reference guide that you could consult whenever someone mentioned an obscure abbreviation for a trucking or logistics term? You are in luck. Today Logistics List has launched a Logistics acronyms reference guide. Our hope is to keep this a continually updated guide covering all common acronyms and abbreviations used in [...]]]></description>
			<content:encoded><![CDATA[<p>Ever hoped for a quick reference guide that you could consult whenever someone mentioned an obscure abbreviation for a trucking or logistics term? You are in luck. Today Logistics List has launched a Logistics acronyms reference guide.</p>
<p>Our hope is to keep this a continually updated guide covering all common acronyms and abbreviations used in the Logistics Industry.</p>
<p>See an acronym that we missed that we should add? Send us a message on Twitter with your suggestions at <a href="http://twitter.com/logisticslist">http://twitter.com/logisticslist</a></p>
<p>Without further ado, we bring you our official <a href="http://www.logisticslist.com/logistics-acronyms.html">Logistics Acronyms List</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logisticslist.com/logistics-trucking-acronyms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3PL Industry Study 2012</title>
		<link>http://www.logisticslist.com/3pl-industry-study-2012.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3pl-industry-study-2012</link>
		<comments>http://www.logisticslist.com/3pl-industry-study-2012.html#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:00:16 +0000</pubDate>
		<dc:creator>Logistics List</dc:creator>
				<category><![CDATA[3PL Services]]></category>

		<guid isPermaLink="false">http://www.logisticslist.com/?p=1686</guid>
		<description><![CDATA[The 16th annual 3PL industry study was released at this year&#8217;s CSCMP conference in Philadelphia. With more than 1600 shippers and 700 representatives from 3PL companies this years study covers the current state of the third party logistics market, emerging logistics markets, high tech/electronic, talent management and strategic assessment. Key findings are that 64% of shippers [...]]]></description>
			<content:encoded><![CDATA[<p>The 16th annual 3PL industry study was released at this year&#8217;s <a href="http://cscmp.org">CSCMP</a> conference in Philadelphia. With more than 1600 shippers and 700 representatives from <a title="Logistics Companies" href="http://www.logisticslist.com/logistics-companies.html">3PL companies</a> this years study covers the current state of the third party logistics market, emerging logistics markets, high tech/electronic, talent management and strategic assessment.</p>
<p>Key findings are that 64% of shippers from <a title="Trucking Companies" href="http://www.logisticslist.com/trucking-companies.html">trucking</a>, to <a title="Rail Freight Companies" href="http://www.logisticslist.com/rail-freight-companies.html">rail</a>, and <a title="Ocean Freight Companies" href="http://www.logisticslist.com/ocean-freight-companies.html">ocean</a> are increasing their use of 3PL services and an average of 42% of total logistics expenditures are spent on logistics outsourcing. At the same time, 24% of respondents reported a return to insourcing 3PL solutions and 58% report they are reducing or consolidating the number of 3PLs they use. Today’s 3PL marketplace is experiencing significant change and established 3PLs are adjusting their business models to provide greater value to customers. The report still shows a desire among shippers for third party logistics providers to improve their IT and technology offering to allow better visibility into inventory.</p>
<p><strong>Current state of the market:</strong></p>
<blockquote><p>“While 69% of shipper respondents are satisfied with the openness, transparency, and communication received from 3PLs, only 62% of 3PLs are satisfied with these characteristics in their relationships with customers.”</p></blockquote>
<p><strong>Electronics:</strong></p>
<blockquote><p>&#8220;74% of electronics companies cite visibility as the top service they would like to see from 3PLs, no matter the size or location of the shipper.&#8221;</p></blockquote>
<p><strong>Talent Management: </strong></p>
<blockquote><p>“41% of shippers and 36% of 3PLs are concerned or significantly concerned that their organization has a number of stars, but their culture/history has not encouraged them to work collaboratively as a team (team effectiveness).”</p></blockquote>
<p><strong>The 2012 3PL study was supported by:</strong></p>
<ul>
<li>Capgemini</li>
<li>Penn State</li>
<li>Panalpina</li>
<li>Heidrick &amp; Struggles</li>
<li>Eyefortransport</li>
</ul>
<div><strong><a href="http://www.3plstudy.com/downloads/2012-3pl-study/">Download a free copy of the 2012 3PL Study</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.logisticslist.com/3pl-industry-study-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal of Commerce Logistics Newsletter</title>
		<link>http://www.logisticslist.com/logistics-newsletter.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=logistics-newsletter</link>
		<comments>http://www.logisticslist.com/logistics-newsletter.html#comments</comments>
		<pubDate>Fri, 17 Jun 2011 01:54:23 +0000</pubDate>
		<dc:creator>Logistics List</dc:creator>
				<category><![CDATA[Logistics Services]]></category>

		<guid isPermaLink="false">http://beta.logisticslist.com/?p=1562</guid>
		<description><![CDATA[The Journal of Commerce is one of those email newsletters that anyone who has been in the logistics industry long enough is subscribed to. Considered by many to be a “first-read” for international trade and logistics professionals, JOC Daily Newswire provides the latest news and analysis on current issues effecting the global logistics industry. This [...]]]></description>
			<content:encoded><![CDATA[<p>The Journal of Commerce is one of those email newsletters that anyone who has been in the logistics industry long enough is subscribed to.</p>
<p>Considered by many to be a “first-read” for international trade and logistics professionals, <em>JOC Daily Newswire</em> provides the latest news and analysis on current issues effecting the global logistics industry.</p>
<p>This free daily logistics newsletter provides continuously updated news coverage on the International Trade, Logistics and Transportation industry – from container shipping, to trucking, railroads, cargo airlines, customs security and technology – the JOC team of experts delivers the news you need to better manage your supply chain logistics and shipping needs.</p>
<p><a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','logisticslist.tradepub.com']);" href="http://logisticslist.tradepub.com/free/jocd/prgm.cgi">Subscribe Free to the JOC Daily Newswire</a></p>
<p><a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','logisticslist.tradepub.com']);" href="http://logisticslist.tradepub.com/free/jocd/prgm.cgi"><img class="alignleft" src="http://www.joc.com/joc_inc/toc/joc-cover-6-13-2011.jpg" alt="" width="109" height="148" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logisticslist.com/logistics-newsletter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3PL CEO Survey</title>
		<link>http://www.logisticslist.com/3pl-ceo-survey.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3pl-ceo-survey</link>
		<comments>http://www.logisticslist.com/3pl-ceo-survey.html#comments</comments>
		<pubDate>Mon, 24 Jan 2011 01:52:59 +0000</pubDate>
		<dc:creator>Logistics List</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beta.logisticslist.com/?p=1560</guid>
		<description><![CDATA[How have 3PL CEOs changed their view of the world given the economic environment and shifts in the third party logistics industry? Susan Lacefield, Associate Managing Editor at DC Velocity and Robert Lieb of Northeastern University discuss the 17th annual 3PL CEO Survey of North America, Europe, and Asia in this video. Subscribe to DC [...]]]></description>
			<content:encoded><![CDATA[<p>How have 3PL CEOs changed their view of the world given the economic environment and shifts in the third party logistics industry?</p>
<p>Susan Lacefield, Associate Managing Editor at DC Velocity and Robert Lieb of Northeastern University discuss the 17th annual 3PL CEO Survey of North America, Europe, and Asia in this video.</p>
<p><object id="flashObj" width="486" height="412" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="videoId=756152916001&amp;linkBaseURL=http%3A%2F%2Fwww.dcvelocity.com%2Fdcvtv%2Fnews%2F756152916001%2F&amp;playerID=24273313001&amp;playerKey=AQ~~,AAAAAE3LlXU~,d70dNIZsXV9V6nghk-gxwQSh6Nk38W8o&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="flashvars" value="videoId=756152916001&amp;linkBaseURL=http%3A%2F%2Fwww.dcvelocity.com%2Fdcvtv%2Fnews%2F756152916001%2F&amp;playerID=24273313001&amp;playerKey=AQ~~,AAAAAE3LlXU~,d70dNIZsXV9V6nghk-gxwQSh6Nk38W8o&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="swliveconnect" value="true" /><param name="allowscriptaccess" value="always" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="486" height="412" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" flashVars="videoId=756152916001&amp;linkBaseURL=http%3A%2F%2Fwww.dcvelocity.com%2Fdcvtv%2Fnews%2F756152916001%2F&amp;playerID=24273313001&amp;playerKey=AQ~~,AAAAAE3LlXU~,d70dNIZsXV9V6nghk-gxwQSh6Nk38W8o&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=756152916001&amp;linkBaseURL=http%3A%2F%2Fwww.dcvelocity.com%2Fdcvtv%2Fnews%2F756152916001%2F&amp;playerID=24273313001&amp;playerKey=AQ~~,AAAAAE3LlXU~,d70dNIZsXV9V6nghk-gxwQSh6Nk38W8o&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" swliveconnect="true" allowscriptaccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p><a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','logisticslist.tradepub.com']);" href="http://logisticslist.tradepub.com/free/dcv/">Subscribe to DC Velocity Magazine for Free</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logisticslist.com/3pl-ceo-survey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest 3PL Companies 2010</title>
		<link>http://www.logisticslist.com/largest-3pl-companies-2010.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=largest-3pl-companies-2010</link>
		<comments>http://www.logisticslist.com/largest-3pl-companies-2010.html#comments</comments>
		<pubDate>Tue, 30 Nov 2010 01:47:32 +0000</pubDate>
		<dc:creator>Logistics List</dc:creator>
				<category><![CDATA[3PL Services]]></category>

		<guid isPermaLink="false">http://beta.logisticslist.com/?p=1555</guid>
		<description><![CDATA[Logistics Management recently spoke with Dick Armstrong of logistics consulting firm, Armstrong &#38; Associates, who recently announced the top 5 biggest North American 3PL companies by warehousing space in 2010. Top 5 Largest Third Party Logistics Providers DHL Exel Supply Chain – 94.6 million sq. ft. of warehousing space Jacobson Companies – 35 million sq ft. of warehousing [...]]]></description>
			<content:encoded><![CDATA[<p>Logistics Management recently spoke with Dick Armstrong of <a href="http://www.logisticslist.com/logistics-consulting.html">logistics consulting firm</a>, Armstrong &amp; Associates, who recently announced the top 5 biggest North American <a href="http://www.logisticslist.com/third-party-logistics-directory.html">3PL companies</a> by warehousing space in 2010.</p>
<p><strong>Top 5 Largest Third Party Logistics Providers</strong></p>
<ol>
<li>DHL Exel Supply Chain – 94.6 million sq. ft. of warehousing space</li>
<li>Jacobson Companies – 35 million sq ft. of warehousing space</li>
<li>GENCO – 34.7 million sq. ft. of warehousing space</li>
<li>Ozburn Hessey Logistics – 30.1 million sq. ft. of warehousing space</li>
<li>Caterpillar Logistics Services – 29 million sq. ft. of warehousing space</li>
</ol>
<p><em>Source: <a href="http://www.logisticsmgmt.com/view/top_20_warehouses_forecast_brightens/3pl" rel="nofollow">Logistics Management</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logisticslist.com/largest-3pl-companies-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

